| Market | Side | Size | Lev. | Entry | Mark | Live P&L | Exit | Opened | |
|---|---|---|---|---|---|---|---|---|---|
| BTC | Short | 0.00051 | — | $64200.0000 | $63800.0000 | — | Mirrors trader | 2026-09-20 01:13 | |
| ETH | Long | 0.0027 | — | $1866.5000 | $1910.0000 | — | Mirrors trader | 2026-09-20 01:08 | |
| SOL | Long | 0.42 | — | $74.2100 | $76.5000 | — | Mirrors trader | 2026-09-20 01:03 | |
| AAVE | Short | 0.31 | — | $100.0400 | $98.5000 | — | Mirrors trader | 2026-09-20 00:58 | |
| SPX | Short | 98.6 | — | $0.3340 | $0.3180 | — | Mirrors trader | 2026-09-20 13:18 |
| Market | Side | Size | Entry | Exit | PnL | Slippage | Closed | ||
|---|---|---|---|---|---|---|---|---|---|
| Loading… | |||||||||
| Market | Side | Entry | Current | Qty | Lev. | Live PnL | Exit | Opened | |
|---|---|---|---|---|---|---|---|---|---|
| Loading… | |||||||||
| Market | Side | Entry | Exit | PnL $ | PnL % | Fees | Reason | Closed |
|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||
Pause copying and close open positions per exchange. Toggle back to resume.
Stop opening new trades per exchange, but let any currently open positions run until they close on their own. Unlike the kill switch above, this does not force-close anything.
Set a profile per exchange. Each exchange can have a different risk level.